# | First | Last | Position |
---|---|---|---|
Ivory | Kerr | ||
16 | Logan | O'Brien | |
20 | Cassandra | McLeod | |
28 | Carter | McLeod | |
30 | Cayden | Gilpin | |
31 | Hunter | Mancini | |
38 | Jack | Korsh | |
42 | Ryker | Shudra | |
44 | Ace | Cardinal | |
45 | Kasai | Ferguson | |
49 | Ailsa | Henderson | |
54 | Griffin | Ladouceur | |
55 | David | Saunders | |
56 | Wyatt | Rusk | |
60 | Brixton | Murphy | |
61 | Sutter | Young | |
65 | Kanon | Bjornstad | |
76 | Bodhi | Shantz | |
77 | Derrick | Bussey |
Thu, Aug. 21, 2025 6:00 PM - 7:30 PM
Tue, Aug. 26, 2025 6:00 PM - 7:30 PM
Thu, Aug. 28, 2025 6:00 PM - 7:30 PM